Time | Team |
06:30 | Reserved |
06:40 | Reserved |
06:50 | Reserved |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Reserved |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Reserved |
08:00 | Reserved |
08:10 | Reserved |
08:20 | Reserved |
08:30 | John Clark (10.3), Keith Taylor (14.6), Barry Humphries (18.8) & Ian Harvey |
08:40 | Matt Lightfoot (2.9), Roger Lightfoot (4.2), Ray Semadeni (8.3) & Andrew Shepherd (11.8) |
08:50 | Graham White (15.6), Chris Jackson (16.1), Mark Camp (19.9) & Graham Johnson (25.3) |
09:00 | Derek Kindercliff-Jones, (-0.1), Samuel Newman (1.8), Sebastian Wells (2.4) & Chris Akrimi (3.3) |
09:10 | Peter Killick (12.1), Andy Marsh (13.1), Laurie Smith (18.7) & Homi Mehta (19.5) |
09:20 | Ian Brooker (10.7), Roland Smithies (16.5), Andre Hayes (20.0) & Paul Harmer (31.3) |
09:30 | David Stirling (10.7), Carole Collins-Biggs (15.3), Sharon Harding (16.0) & Jim Riddell (20.2) |
09:40 | Sheila Stirling (7.0), Martin Young (12.4), Andrew Barker (19.9) & Nicole Hergarten-Tucker |
09:50 | Terry Finerty (11.7), Caroline Ward (17.1), David Tucker (19.3) & Stephanie Wood (29.8) |
10:00 | Sue Lee (11.8), David Allen (12.2), Jones Robert (12.2) & Diana McFerren (22.6) |
10:10 | Billy Rolleston (3.2), Nathan Jones (10.1), Liam Wilkins (15.7) & Connor Ealey (19.7) |
10:20 | Laszlo Hoffer (11.0), Alan Smith (11.6), Brian Warren (13.8) & Philip Davison (24.4) |
10:30 | Nick P Sharp (12.3), James Cheeseman (15.2), Ian Knox (18.5) & Graham Peacop (19.3) |
10:40 | Ed Harris (16.8), Paul Agate (18.8), Stephen Woodward (19.3) & Colin Christie (19.8) |
10:50 | Christopher Allbut (4.1), Richard Fawssett (10.1), Martin Butcher (15.0) & Colin Smith (15.6) |
11:00 | Joe Spicer (1.8), Adrian Walker (3.8), Joseph Wilson (8.3) & Martin Spicer (16.8) |
11:10 | Douglas Fox (16.8), Peter Bayliss (17.2), Denise Bayliss (19.9) & Maxine Field (22.0) |
11:20 | Richard Parr (8.0), Dhan Sharma (11.7), Anthony Lawrence (12.7) & Roger Oliver (20.8) |
11:30 | Reserved |
11:40 | Alan Bates (11.6), Georgina Penketh (12.4), Karen Harman (20.3) & Michael Longmore |
11:50 | Jeremy Pike (-1.4), G B Rooney (15.2), John Phillips (16.5) & Steven Lelittka (24.9) |
12:00 | Keith Butler (5.6), Robert Smith (13.8), Toby Bain (15.5) & Roger Vinnicombe (22.2) |
12:10 | Mike Mudie (9.8), Richard Williams (13.2), Brian Cuthbertson (17.1) & Keith White (19.5) |
12:20 | Bradley Bull (6.2), Ken Back (10.1), Dennis Horton (13.8) & Simon Clarke (17.8) |
12:30 | Wayne White (5.6), Mark Cordingley (6.2), Clive Gamp (17.4) & Tony Holt (17.5) |
12:40 | Peter Rosenthal (10.0), Chris Longhurst (11.7), Stuart Young (15.5) & Clive Smith (Clive) (21.3) |
12:50 | John Murtagh (15.7), Derrick Coleman (18.4), Nick Anstiss (19.6) & Edwin Fuller (19.9) |
13:00 | David Amey (11.1), Mike Tibbatts (16.9), Robert Lo (17.2) & David Duncan (17.8) |
13:10 | Clyde Camburn (6.7), Nigel Howcutt (12.6), Peter Sledmere (14.7) & Nigel Lovett-Turner (17.6) |
13:20 | Terence Smith (12.4), James Lawson (14.6), Nic Bentley (17.5) & Ross Logan (18.4) |
13:30 | Peter Elliott (14.0), John Warbey (14.2), Michael Winarick (17.6) & Ian Menzies (24.3) |
13:40 | Alison Walne (15.4), Mel Wilding (19.8), Duncan Howitt (19.9) & angela howett (24.6) |
13:50 | Ray Davies (4.6), Paul Heynes (8.9), Timothy Hogan (10.0) & Anthony Cornwell (10.7) |
14:00 | Richard Lamb (2.4), Barry Cornwell (8.6), Paul May (8.7) & Andrew Brown (9.0) |
14:10 | Steven Hughes (11.7), Paul Hooker (15.0), Brian Longman (16.9) & John Styant (26.0) |
14:20 | Steve White (5.0), Sam Yates (9.7), Mark Garner (10.3) & Paul Miles (11.2) |
14:30 | Brian Griffin (6.6), Trevor Martin (12.0), Simon Baker (13.9) & Tom Saville (21.2) |
14:40 | Nick Paul (18.3), Charlie Doyle (19.0), Ian Hurst (21.0) & Andy Price (21.0) |
14:50 | |
15:00 | |