Time | Team |
06:30 | Reserved |
06:40 | Reserved |
06:50 | Reserved |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Reserved |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Reserved |
08:00 | Reserved |
08:10 | Reserved |
08:20 | Reserved |
08:30 | Ian Harvey (), John Clark (10.6), Keith Taylor (12.4) & Barry Humphries (21.1) |
08:40 | Matt Lightfoot (2.9), Roger Lightfoot (4.6), Ray Semadeni (8.9) & Andrew Shepherd (11.8) |
08:50 | Chris Jackson (15.0), Graham White (16.1), Mark Camp (20.7) & Graham Johnson (23.3) |
09:00 | Derek Kindercliff-Jones, (1.0), Samuel Newman (1.2), Sebastian Wells (2.1) & Chris Akrimi (3.2) |
09:10 | Peter Killick (10.2), Andy Marsh (13.1), Homi Mehta (19.3) & Laurie Smith (19.3) |
09:20 | Ian Brooker (10.0), Roland Smithies (16.5), Andre Hayes (20.0) & Paul Harmer (31.3) |
09:30 | David Stirling (12.1), Carole Collins-Biggs (15.9), Sharon Harding (16.0) & Jim Riddell (20.2) |
09:40 | Sheila Stirling (7.0), Martin Young (12.4), Nicole Hergarten-Tucker (13.7) & Andrew Barker (19.9) |
09:50 | Terry Finerty (12.4), Caroline Ward (17.1), David Tucker (19.3) & Stephanie Wood (31.9) |
10:00 | David Allen (12.2), Jones Robert (12.2), Sue Lee (13.0) & Diana McFerren (22.0) |
10:10 | Billy Rolleston (3.2), Nathan Jones (10.1), Liam Wilkins (15.7) & Connor Ealey (19.7) |
10:20 | Laszlo Hoffer (11.0), Alan Smith (11.6), Brian Warren (13.8) & Philip Davison (24.4) |
10:30 | Nick P Sharp (12.3), James Cheeseman (15.2), Ian Knox (18.5) & Graham Peacop (19.3) |
10:40 | Ed Harris (16.4), Paul Agate (17.9), Colin Christie (18.2) & Stephen Woodward (19.3) |
10:50 | Christopher Allbut (4.1), Richard Fawssett (10.0), Martin Butcher (15.0) & Colin Smith (15.6) |
11:00 | Joe Spicer (1.8), Adrian Walker (4.8), Joseph Wilson (8.3) & Martin Spicer (15.2) |
11:10 | Douglas Fox (16.6), Peter Bayliss (18.7), Denise Bayliss (19.9) & Maxine Field (22.0) |
11:20 | Richard Parr (7.3), Dhan Sharma (11.7), Anthony Lawrence (12.8) & Roger Oliver (20.8) |
11:30 | Reserved |
11:40 | Michael Longmore (), Alan Bates (11.6), Georgina Penketh (12.4) & Karen Harman (20.3) |
11:50 | Jeremy Pike (-1.7), G B Rooney (15.7), John Phillips (18.0) & Steven Lelittka (24.9) |
12:00 | Keith Butler (5.6), Robert Smith (13.7), Toby Bain (17.9) & Roger Vinnicombe (22.2) |
12:10 | Mike Mudie (9.8), Richard Williams (13.2), Brian Cuthbertson (17.1) & Keith White (19.5) |
12:20 | Bradley Bull (6.0), Ken Back (10.1), Dennis Horton (13.8) & Simon Clarke (18.0) |
12:30 | Wayne White (5.6), Mark Cordingley (6.2), Clive Gamp (17.4) & Tony Holt (17.5) |
12:40 | Peter Rosenthal (10.0), Chris Longhurst (11.7), Stuart Young (15.5) & Clive Smith (Clive) (21.3) |
12:50 | John Murtagh (15.7), Derrick Coleman (18.4), Nick Anstiss (19.6) & Edwin Fuller (19.9) |
13:00 | David Amey (10.9), Mike Tibbatts (16.9), Robert Lo (17.2) & David Duncan (17.8) |
13:10 | Clyde Camburn (6.7), Nigel Howcutt (12.0), Peter Sledmere (14.7) & Nigel Lovett-Turner (17.6) |
13:20 | Terence Smith (12.0), James Lawson (15.5), Nic Bentley (17.5) & Ross Logan (18.4) |
13:30 | Peter Elliott (14.0), John Warbey (14.2), Michael Winarick (17.6) & Ian Menzies (24.3) |
13:40 | Alison Walne (15.4), Mel Wilding (19.8), Duncan Howitt (20.1) & angela howett (24.6) |
13:50 | Ray Davies (4.6), Paul Heynes (8.9), Timothy Hogan (9.7) & Anthony Cornwell (11.3) |
14:00 | Richard Lamb (1.5), Barry Cornwell (8.7), Paul May (8.7) & Andrew Brown (10.7) |
14:10 | Steven Hughes (13.4), Paul Hooker (16.0), Brian Longman (17.4) & John Styant (23.7) |
14:20 | Steve White (5.0), Sam Yates (9.7), Mark Garner (9.9) & Paul Miles (11.2) |
14:30 | Brian Griffin (7.2), Trevor Martin (12.9), Simon Baker (13.9) & Tom Saville (22.3) |
14:40 | Nick Paul (18.3), Charlie Doyle (19.0), Ian Hurst (21.0) & Andy Price (21.0) |
14:50 | |
15:00 | |