Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | Paul Freshwater (1.0), Vincent Petrozzi (2.0), Jerome Thompsett (3.3) & Oliver Slade (7.6) |
08:40 | |
08:50 | Graeme Barnett (6.4), Christopher Gimson (7.3), Simon James (7.9) & Mike Sparrow (12.0) |
09:00 | Les Clarke (7.6), Malcolm Watson (11.3), Clive Gunby (15.3) & Bryan Kirby (15.4) |
09:10 | Peter Killick (9.6), Stuart Cullum (10.6), Richard N Carter (11.5) & Gary Skivington (17.5) |
09:20 | Rod Welfare (10.0), Ginny Young (10.8), Terry King (14.1) & Colin Forward (15.6) |
09:30 | Sue Lee (12.0), Carole Collins-Biggs (15.8), Audrey Flower (22.0) & Keith Williams (22.0) |
09:40 | David Stirling (10.7), Caroline Ward (17.3), Andrew Barker (19.9) & Katusha Bull (24.3) |
09:50 | David Paton (7.5), Julie Ballard (10.9), David Arch (15.6) & Stephanie Wood (29.8) |
10:00 | Robert Jones (12.2), Brenda Bucknall (13.7), Nicholas Bull (21.7) & Diana McFerren (22.6) |
10:10 | Sheila Stirling (7.7), Philippa Stedman (8.0), Lynn Arch (10.7) & David Mayes (11.8) |
10:20 | Martin Young (12.4), Beverly Mayes (14.0), Tony Bucknall (22.8) & Diana Kyle |
10:30 | Mike Reynolds (7.3), Andrew Bond (12.8), Robert Drake (19.0) & Hugh Garnham (22.2) |
10:40 | Damian Harrington (1.3), Aarron Benneworth (9.5), Ian Llewelyn (17.1) & John Garnham (24.3) |
10:50 | Martin Dixon (7.7), Billy Boland (8.2), Sean McDermott (9.4) & Kieran Arigho (16.8) |
11:00 | Louis Matamala (1.3), Alan Thomson (5.6), David Shann (9.6) & Don Ward (13.7) |
11:10 | Kieran O'Brien (2.2), Tom Costello (3.9), Billy Nightingale (6.3) & Chris Bennett (9.6) |
11:20 | Richard Elmes (4.8), Jonathan Claydon (8.4), Simon Hawkins (10.4) & Gary Friend (15.1) |
11:30 | Tim Livsey (12.7), Stephen Stowell (14.9), Stuart Gay (16.5) & Sally Stowell (21.3) |
11:40 | Andy Parker (9.2), Mark Dodd (13.0), Helen Parker (19.8) & Lorraine Dodd (22.4) |
11:50 | Colin Gibson (3.4), Jonny Tabor (13.6), Nigel King (15.7) & Kenny Thorpe (16.1) |
12:00 | Keith Ward (9.0), Richard Berkij (10.3), Jacqui Ward (22.8) & Tina Berkij (31.3) |
12:10 | Michael Blanning (4.6), Mark Garner (9.4), Sam Yates (9.7) & Brian Ashman (13.5) |
12:20 | Paul Dolphin (9.0), Phil Wilde (10.0), David Hill (12.1) & Dominic Flint (19.7) |
12:30 | Paul Parrish (10.5), Trevor Marshall (15.0), Debbie Parrish (18.7) & Janette Marshall (19.8) |
12:40 | Stuart Munt (16.2), Stephen Mole (16.5), Mandy Mole (24.1) & Sandra Munt (27.4) |
12:50 | Andy Jones (6.8), Sean Sayers (9.8), Steve Mellor (16.8) & Jerry Moore |
13:00 | Steve McMullen (6.5), Nigel Jones (10.8), Peter Harris (12.5) |
13:10 | Ryan Harris (0.8), Micheal Simcox (12.0), Roy Foster (13.4) |
13:20 | Adrian Barton (11.9), Graham Lloyd (12.8), Paul Thomson (22.7) |
13:30 | John Ransome (7.5), Paul Johnson (7.6), Darren Richards (8.5) & Richard Legg (10.3) |
13:40 | David Moore (4.8), Jason Chainey (5.1), Richard Osborne (9.4) & Steve Worrall (10.8) |
13:50 | Larry Blizzard (9.2), SIMON JEPHEART (11.3), Roger Harman (16.4) & Raymond Harman (26.1) |
14:00 | Paul Haylock (7.1), Jon Hill (9.1), Colin Sutcliffe (12.6) & Peter Jarvis (14.4) |
14:10 | Fraser Hare (2.7), Andy Thorpe (8.7), Sohail Rasul (17.5) & Richard Steer (29.0) |
14:20 | |
14:30 | |