The contact for this competition is Andrew Jones
| Time | Team |
| 09:00 | Reserved |
| 09:10 | |
| 09:20 | |
| 09:30 | Robert Cullen (9.2), James De Caestecker (10.6), Tony Deane (21.2) & Robert Young (22.5) |
| 09:40 | A G Rutherford (13.7), Jo Denham (16.8), John Denham (16.9) & Deidre Elsam (19.5) |
| 09:50 | Bob Tucker (6.3), Dave Raymond (11.3), Michael Crust (13.4) & Andy Crust (14.9) |
| 10:00 | Jonathan Harker (14.9), David Carlyle (19.0), Bob Goodall (19.9) & Stewart Ross (25.9) |
| 10:10 | Margaret Walter (13.6), Janice Sayle (16.0), Sheila Fullager (16.3) & Jane Walters (19.6) |
| 10:20 | David Downing (12.7), Ron Wenham (16.4), Tony Davies (20.8) & Barry Goulding (21.9) |
| 10:30 | David Ebenezer (15.0), David Swaine (16.3), Tony Cooper (20.9) & Clive Holland (24.7) |
| 10:40 | David Barkaway (8.5), Roger Arnold (13.1), David Gardner (20.2) & Julian Glenister |
| 10:50 | |
| 11:00 | Mike Mudie (9.8), Clive Thomas (13.0), Brian Cuthbertson (17.1) & Keith White (19.5) |
| 11:10 | Jonathan Edwards (8.9), Reg Walsh (11.3), Frances McAdam (19.1) & Nicole Hergarten-Tucker |
| 11:20 | Sheila Stirling (7.8), David Allen (12.2), Michael Hayes (16.0) & Heather Ray (16.0) |
| 11:30 | David Tucker (10.3), Phoebe Daws (13.1), Malcolm Gibb (15.8) & Diana McFerren (22.6) |
| 11:40 | Martin Young (12.4), Ian Ray (13.6), Carole Collins-Biggs (15.7) & Stephanie Wood (29.8) |
| 11:50 | |
| 12:00 | Paul Watkinson (8.1), Karen Watkinson (17.4), Julie Edwards (18.2) & Mark Edwards (19.3) |
| 12:10 | Brian Stapleton (15.5), John D Hayward (17.2), Richard Guest (19.3) & Peter Hagger (20.5) |
| 12:20 | Jacqui Ord (18.1), Di Plommer (21.0), Sarah Venturi (21.8) & June Ellison (29.9) |
| 12:30 | |
| 12:40 | Richard Jenkins (11.9), Michael Williams (14.2), Chris Sayer (16.3) & Alan Thomas (16.4) |
| 12:50 | |
| 13:00 | Martin Dixon (7.7), Billy Boland (8.2), Sean McDermott (9.0) & Tim Buckley (17.1) |
| 13:10 | |
| 13:20 | |
| 13:30 | |
| 13:40 | |
| 13:50 | |
| 14:00 | Heather Bennett (14.8), K Porter (15.5), K Warner (23.2) & Jim Bennett (24.2) |
| 14:10 | |
| 14:20 | |
| 14:30 | Neil King (6.2), M Wakefield (7.0), Gavin Feaver (12.0) & Andrew Chase (14.3) |
| 14:40 | |
| 14:50 | |
| 15:00 | |
| 15:10 | |
| 15:20 | |
| 15:30 |