The contact for this competition is Andrew Jones
Time | Team |
09:00 | Matthew Patten (10.4), Jago Pearson (14.0), Philip Johnston (16.0) & Nick Wood (22.2) |
09:10 | Jeremy Smith (11.0), Bengt Grundberg (15.9), Nigel Brown (17.3) & Richard Kent (19.3) |
09:20 | M Brotherhood (9.7), A. J. Wilks (11.7), Julie Penn (13.4) & M Penn (18.0) |
09:30 | Bob Tucker (6.3), Dave Raymond (11.3), Michael Crust (13.4) & Andy Crust (14.9) |
09:40 | Steve Mountain (8.4), Stuart Young (15.5), Chris S Waters (20.0) & Alan Boylan (20.6) |
09:50 | Kevin Saunders (6.1), Richard Pearman (16.0), Ronald Jacobs (18.9) & Keith Seymour (21.3) |
10:00 | David Ebenezer (15.0), Bob Goodall (19.9), Tony Davies (20.8) & Paul Bateman (21.4) |
10:10 | Jonathan Harker (14.9), Ron Wenham (16.4), Tony Cooper (20.9) & Clive Holland (24.7) |
10:20 | David Downing (12.7), David Swaine (16.3), Nigel Whinnett (20.8) & Anthony Parker (23.6) |
10:30 | Mike Mudie (9.8), Richard Williams (13.2), Brian Cuthbertson (17.1) & Keith White (19.5) |
10:40 | Stephen Cluff (7.0), Trent Mayberry (16.0), Mike Mayberry (18.0) & Doug Quick (18.0) |
10:50 | Dale Sutton (10.0), Darrell Meacher (17.0), Ian Richmond (22.3) & Paul A Crompton (22.4) |
11:00 | Graham Furneaux (8.4), David Barkaway (8.5), David Gardner (20.2) & Julian Glenister |
11:10 | Rosemary Smallman (8.8), John Young (10.2), K J H Scott (10.8) & Janet M Scott (19.3) |
11:20 | Andrew Bond (12.8), Robert Drake (19.0), Hugh Garnham (22.2) & John Garnham (24.3) |
11:30 | Elna Grant (12.2), Jacqui Ord (18.1), Di Plommer (21.0) & Sarah Venturi (21.8) |
11:40 | Alex Ord (3.6), K James (11.0), Peter Ord (19.5) & Peter Woolnough (22.2) |
11:50 | Jackie Crowther (16.7), Martin Crowther (24.5), Bronwyn Henry (26.1) & Catherine Yates (26.9) |
12:00 | Martin Young (12.4), J H Cripps (17.6), Frances McAdam (19.1) & Tony Bucknall (22.8) |
12:10 | Trevor Heath (4.1), David Tucker (10.3), Lyn Ayling (15.5) & Diana McFerren (22.6) |
12:20 | Brian Hopper (16.5), Marian Fowler (20.0), Michael Stevenson (20.6) & Diana Kyle |
12:30 | Stephen Fowler (13.4), Nicole Hergarten-Tucker (13.4), Terry O'Hanlon (17.9) & Claire Stevenson (23.4) |
12:40 | David Stirling (7.9), Laura O'Hanlon (11.7), Bob Jones (12.2) & Caroline Ward (17.1) |
12:50 | Ray Dudman (8.0), Michael Williams (14.2), Chris Sayer (16.3) & Alan Thomas (16.4) |
13:00 | Ian Woolley (13.6), Anthony Michell (16.6), Sheila Michell (29.1) & Pauline Woolley (30.3) |
13:10 | Russell Thwaites (2.0), Paul Harvey (14.0), Graham Irving (15.2) & J Reid (20.0) |
13:20 | Sheila Stirling (7.7), Ian Brooker (10.7), David Allen (12.2) & Brenda Bucknall (13.7) |
13:30 | Jo Denham (16.8), John Denham (16.9), John Gunn (18.6) & Wendy Gunn (32.5) |
13:40 | Heather Bennett (14.8), K Smith (20.0), K Warner (23.2) & Jim Bennett (24.2) |
13:50 | |
14:00 | Mike Harrison (14.2), Steve Bridge (14.8), A Fell (16.8) & David P Rose (17.9) |
14:10 | |
14:20 | Robert Cullen (9.8), Thomas Cullen (10.7), George Findlay (23.9) & Simon Ellis |
14:30 | |
14:40 | Glynn Pollard (7.7), Wesley Game (10.2), Tony Rochester (13.2) & Stuart Alff (17.6) |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 |