The contact for this competition is James Cunliffe
| Time | Team | Team |
| 12:06 | ||
| 12:14 | Martin Oldaker (18.2) & Philip Allard (19.7) | George Waite (-0.3) & Peter Morley (14.6) |
| 12:22 | Ivan Newell (8.5) & Nigel Cook (14.3) | Allister Andrew (3.7) & Trevor Heath (4.1) |
| 12:30 | Gerry Sage (11.2) & Eric Froud (18.4) | Jim Connolly (15.4) & Stuart Fullager |
| 12:38 | P D Hole (5.8) & Mark Stevenson (9.7) | Innes Williams (0.0) & Paul Chaplin (12.2) |
| 12:46 | M Sladden (4.1) & Nick Sladden (4.3) | Grahame Lamb (9.4) & Chris Baumann (10.0) |
| 12:54 | David Tindall (0.0) & Sebastian Wells (2.1) | Toby Clifton-Holt (-1.5) & S Biden (2.8) |
| 13:02 | David Ball (17.9) & Michael Cooper (21.8) | James Lyons (12.9) & Malcolm Taylor (20.4) |
| 13:10 | Digby Holman (9.3) & John Ellinas (14.3) | Peter Woodward-Bailey (14.1) & Dave Roseveare (17.6) |
| 13:18 | Jeremy Smith (8.8) & Ian Calori (15.8) | Paul Brown (2.8) & Robert Lewis (9.8) |
| 13:26 | John Bullock (14.7) & Keith Whitehead (15.7) | Jason Davis (11.3) & Monty Carley (16.7) |
| 13:34 | Tim Hoyles (7.5) & Michael Atkins (7.9) | Tony Rutherford (9.9) & Stephen Stowell (14.5) |
| 13:42 | ||
| 13:50 | ||
| 13:58 | ||
| 14:06 | ||
| 14:14 | ||
| 14:22 |