The contact for this competition is James Cunliffe
Time | Team |
08:50 | Bob Jones (12.2), Martin Young (12.4), Brenda Bucknall (13.7) & Frances McAdam (19.1) |
09:00 | Sue Lee (10.0), Carole Collins-Biggs (15.8), Shell Foster (20.5) & Kay McKie (30.9) |
09:10 | Tim Brett (10.3), Richard Young (17.9), Robert Staples (17.9) & John Farrier (20.3) |
09:20 | Mel Lewis (10.4), Raymond Cousins (12.2), Ken McIntyre (12.8) & David Palmer (19.8) |
09:30 | David Barkaway (8.5), Roger Arnold (13.1), David Gardner (20.2) & Julian Glenister |
09:40 | David Tucker (10.3), David Arch (15.6), Diana McFerren (22.4) & Stephanie Wood (29.8) |
09:50 | Lynn Arch (10.7), Stephen Fowler (13.4), Sharon Harding (16.0) & Caroline Ward (17.1) |
10:00 | Terry Finnerty (13.0), Nicole Hergarten-Tucker (13.4), Terry O'Hanlon (17.9) & Diana Kyle |
10:10 | Laura O'Hanlon (11.7), David Allen (12.2), Ian Ray (13.6) & Martine Paton (20.6) |
10:20 | David Paton (7.5), Sheila Stirling (7.7), Marian Fowler (20.0) & Tony Bucknall (22.8) |
10:30 | Mike Mudie (9.8), Richard Williams (13.2), Brian Cuthbertson (17.1) & Keith White (19.5) |
10:40 | Andy Brown (5.9), Ken Back (10.1), Clive Thomas (13.0) & Simon Clarke (17.8) |
10:50 | peter turner (3.0), Sam Boyd (10.0), David Manwaring (15.3) & john turner (20.0) |
11:00 | |
11:10 | Mark Lazarus (3.2), Robert Stevens (6.4), Antony Spendlove (6.9) & Robert Fenn (7.0) |
11:20 | Arthur Saunders (-0.9), Kevin Saunders (6.1), Paul Loman (12.0) & Ronnie Croll (18.1) |
11:30 | Allyson Local (9.0), Gail Marson (13.8), carol spiller (14.0) & Wendy McKane (23.4) |
11:40 | Tom Deubec (0.0), John Lawrence (0.0), Bill Hickling (9.5) & Brian Corbin (18.5) |
11:50 | Nigel Bartlett (13.1), Caroline Adderley (14.9), Nick Adderley (17.1) & Hilary Bartlett (22.6) |
12:00 | Andrew Bond (12.8), Robert Drake (19.0), John Garham (19.0) & Hugh Garnham (22.2) |
12:10 | Mike Reynolds (8.0), Aarron Benneworth (9.5), R Swan (13.0) & Jay Travis (18.0) |
12:20 | Brian Stableton (14.2), John D Hayward (17.2), Richard Guest (19.3) & Michael Dayman (20.7) |
12:30 | Colin Shelton (13.8), ray Beckett (16.6), E Leaver (16.7) & Mervyn Knox (21.5) |
12:40 | |
12:50 | |
13:00 | Judy Houlden (9.6), Neale Houlden (13.4), Tom Elliott (15.9) & Dawn Elliott (16.1) |
13:10 | David Griffiths (11.8), Doug Patterson (22.0), Sheila Griffiths (25.0) & Caroline Patterson (27.0) |
13:20 | Stuart Ryle (13.4), Peter Stevenson (13.8), Graham Irving (15.7) & John Pattrick (16.3) |
13:30 | Anne Carfoot (10.7), Tim Livsey (12.7), steve stowell (15.0) & Sally Stowell (21.3) |
13:40 | Paul Watson (4.4), Greg Lindley (4.7), David Camm (6.9) & Paul Keen (7.0) |
13:50 | Kay Clark (11.1), Judy Lench (12.8), Carol Robinson (13.0) & Jennifer Clark (22.9) |
14:00 | Andy Jones (9.1) |
14:10 | Jo Beeforth (0.0), Richard beeforth (0.0), Andy Betts (0.0) & Rob Bickell (0.0) |
14:20 | Maria Dolphin (9.4), Dave Stacey (17.7), Elizabeth Stacey (18.7) & John Ashelford (22.8) |
14:30 | Rob Murray (11.1), K McGrath (12.0), Roland Howley (15.1) & Simon McHale (15.8) |
14:40 | R Lehal (9.5), Delia Perry (14.8), Michael Perry (16.3) & Graham Wickham (23.4) |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 |