The contact for this competition is James Cunliffe
Time | Team | Team |
11:50 | ||
11:58 | ||
12:06 | Mike Dooley (16.0) & Robert Lench (21.1) | Andrew Rodgers (5.1) & Neil Bryan (9.8) |
12:14 | James Lyons (14.0) & Malcolm Taylor (20.4) | Gerry Sage (11.2) & Eric Froud (18.4) |
12:22 | John Bates (8.4) & Chris Bates (13.3) | Frank Edmonds (14.6) & Graham White (15.7) |
12:30 | Jamie Donald (14.3) & Mark Camp (20.4) | |
12:38 | Philip Bramall (1.2) & Duncan Andrews (16.4) | M Sladden (4.1) & Nick Sladden (4.3) |
12:46 | Lionel Green (10.9) & Paul Macpherson (15.7) | P.a. Dix (1.5) & Martin Dix (5.5) |
12:54 | Mark Stevenson (10.1) & Patrick Hole (12.0) | Francis Jones (16.0) & Eddie Ashdown (18.5) |
13:02 | J J Cooper (8.1) & Ted Smith (18.3) | Gary Barnett (7.9) & Mark Barnett (15.0) |
13:10 | ||
13:18 |