The contact for this competition is James Cunliffe
Time | Team | Team |
11:50 | ||
11:58 | ||
12:06 | Mike Dooley (16.0) & Robert Lench (21.2) | Andrew Rodgers (4.8) & Neil Bryan (9.8) |
12:14 | James Lyons (14.2) & Malcolm Taylor (20.4) | Gerry Sage (11.2) & Eric Froud (18.4) |
12:22 | John Bates (8.4) & Chris Bates (13.5) | Frank Edmonds (14.6) & Graham White (16.1) |
12:30 | Jamie Donald (14.3) & Mark Camp (20.7) | |
12:38 | Philip Bramall (0.9) & Duncan Andrews (16.4) | M Sladden (4.1) & Nick Sladden (4.3) |
12:46 | Lionel Green (11.3) & Paul Macpherson (15.7) | P.a. Dix (1.5) & Martin Dix (5.5) |
12:54 | Mark Stevenson (11.1) & Patrick Hole (12.0) | Francis Jones (16.0) & Eddie Ashdown (18.5) |
13:02 | J J Cooper (8.1) & Ted Smith (18.3) | Gary Barnett (7.9) & Mark Barnett (15.0) |
13:10 | ||
13:18 |