Time | Team |
08:50 | Sidney Denham (3.9), Kevin Saunders (6.1), Peter Morley (14.0) & Johnny Simpson (22.1) |
09:00 | A Watson (11.3), P Jarvie (13.1), P Follington (13.4) & T. Piper (18.8) |
09:10 | Stewart Patterson (9.9), James Lyons (14.1), Richard Hand (14.6) & Malcolm Taylor (20.4) |
09:20 | I Harrison (0.0), D LARTER (0.0), Gary Kerry (10.8) & Michael Twyman (20.6) |
09:30 | Julian Hope (12.8), Kevin Donoghue (16.4), Philip Johnson (19.7) & |
09:40 | Paul Hooker (16.6), Simon Longman (17.8), Peter R Smith (18.3) & Brian Longman (18.6) |
09:50 | Shaun Coleman (17.3), Stephen Pope (17.9), Kevin Carr (18.7) & Trevor Ovenden (22.7) |
10:00 | Phillip Wooler (0.0), Geoff Wicks (4.4), Andy Morland (7.9) & Gary Jones (10.2) |
10:10 | Derek Hitchman (7.6), David Whitnall (9.2), Robin Ross (16.5) & Eric Hills (18.5) |
10:20 | Arthur Saunders (-2.0), Jamie Stace (-1.9), Dean Coleman (7.4) & Chris Stace (18.0) |
10:30 | Lennon Nicholls (-0.1), Matthew Nicholls (23.0) |
10:40 | John Harman (10.2), Chris Cardwell (16.5), Ronald Jacobs (18.9) & |
10:50 | |
11:00 | |