Time | Team |
08:50 | Sidney Denham (3.9), Kevin Saunders (6.1), Peter Morley (14.0) & Johnny Simpson (22.1) |
09:00 | A Watson (11.3), P Jarvie (13.1), P Follington (13.4) & T. Piper (18.8) |
09:10 | Stewart Patterson (10.1), James Lyons (14.3), Richard Hand (14.6) & Malcolm Taylor (20.4) |
09:20 | I Harrison (0.0), D LARTER (0.0), Gary Kerry (10.3) & Michael Twyman (20.7) |
09:30 | Julian Hope (10.1), Kevin Donoghue (14.1), Philip Johnson (19.7) & |
09:40 | Simon Longman (16.1), Paul Hooker (16.2), Peter R Smith (17.5) & Brian Longman (17.9) |
09:50 | Shaun Coleman (17.0), Stephen Pope (18.6), Kevin Carr (18.8) & Trevor Ovenden (21.2) |
10:00 | Phillip Wooler (0.0), Geoff Wicks (4.4), Andy Morland (7.9) & Gary Jones (10.2) |
10:10 | Derek Hitchman (7.0), David Whitnall (9.9), Robin Ross (16.2) & Eric Hills (18.9) |
10:20 | Jamie Stace (-3.4), Arthur Saunders (-1.7), Dean Coleman (7.0) & Chris Stace (18.0) |
10:30 | Lennon Nicholls (-0.1), Matthew Nicholls (23.0) |
10:40 | John Harman (10.2), Chris Cardwell (17.1), Ronald Jacobs (18.9) & |
10:50 | |
11:00 | |