Time | Team |
09:00 | Julian Hope (11.5), Brent Bull (21.8) & John Styant (23.7) |
09:10 | Mike Wibberley (9.9), Tom Cole (15.8) & Ian Goacher (17.1) |
09:20 | |
09:30 | Gary Kerry (10.3), Michael Twyman (20.7) & Trevor Ovenden (21.7) |
09:40 | Michael Rayner (14.0), Nigel Johnson (25.0) & Peter Simmons (29.7) |
09:50 | John Harman (10.2), John Gilbert (16.7) & Chris Cardwell (17.5) |
10:00 | Alan Read (17.6), Edward Butler (19.6) & Walter Hill (25.6) |
10:10 | Stewart Patterson (10.4), Darren Louth (15.6) & Stephen Nicholls (21.2) |
10:20 | Lee Heales (10.4), Simon Heales (22.0) & Anthony Heales (23.5) |
10:30 | Alan Armstrong (19.1), Norman Foster (22.4) & Brian Jaggers (27.4) |
10:40 | Nicholas O'Keefe (12.7), Peter R Smith (17.5) & Robert Nugent (28.9) |
10:50 | Michael Hook (16.3), Brian Longman (17.4) & Simon Longman (18.1) |
11:00 | Steve Brett (16.1), Paul Anthony Glover (17.1) & Steven Randall (19.0) |
11:10 | Shaun Coleman (17.1), Kevin Carr (18.8) & Mick Pope (27.0) |
11:20 | Derek Owen (14.6), Colin Kerry (20.8) & Paul Roots (25.4) |
11:30 | Sid Denham (3.8), Peter Morley (17.0) & John Simpson (24.0) |
11:40 | |
11:50 | |