The contact for this competition is Mandy Remy (07876415702)
06:30 Start | ||
---|---|---|
Hole 1 | Patricia Donovan (15.6) & Stella Pitt (21.9) | Carole Collins-Biggs (15.8) & Judith Parkhurst (21.0) |
Hole 1a | Christine H Daniels (10.5) & Anne Laming (16.7) | Lisa Heywood (11.2) & Fiona Bischoff (29.4) |
Hole 1b | Penny Donoghue (22.4) & Freda Cardwell (40.4) | Elizabeth Jeffery (31.4) & Susie Gottelier |
Hole 1c | Moira Haslehurst (11.5) & Liz Jones (17.6) | Marina Bobeldijk (10.2) & Linda Segerstam (17.0) |
Hole 2 | ||
Hole 3 | ||
Hole 4 | ||
Hole 5 | ||
Hole 6 | ||
Hole 7 | Jean Sanderson (18.8) & Annie Miroslaw-Weighton (21.2) | Sally Stowell (21.3) & Virginia Goodworth (35.4) |
Hole 7a | Jacqueline Whitington (30.5) & Claire Cullen (34.0) | Sally Milton (22.2) & Pat Morris (26.2) |
Hole 7b | Sue Lee (12.0) & Mary Miller (21.9) | Julie Ballard (10.9) & Diane Hobbs (30.6) |
Hole 7c | Joan McElearney (16.4) & Bernie Adamson (20.7) | Vanessa Lyons (10.3) & Anna Cooper (20.1) |
Hole 8 | ||
Hole 9 | ||
Hole 10 | ||
Hole 11 | ||
Hole 12 | ||
Hole 13 | Mandy Remy (15.6) & Sharon White (16.9) | Barbara Down (9.4) & Elizabeth Rawson (23.2) |
Hole 13a | Lynn Bennett (26.9) & Kay McKie (30.9) | Tracyann Wood (14.1) & Coralie Butcher (20.0) |
Hole 13b | Rosemary Smallman (8.8) & Elaine Seeley Parkes (15.3) | Tracy Skinner (13.8) & Zoe Hoare DO NOT USE |
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 |