Time | Team |
06:30 | |
06:40 | Reserved |
06:50 | Reserved |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Reserved |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Reserved |
08:00 | Reserved |
08:10 | Reserved |
08:20 | Reserved |
08:30 | Philippa Stedman (8.0), Julie Ballard (10.9), David Allen (12.2) & Ian Woolley (13.6) |
08:40 | Reserved |
08:50 | Reserved |
09:00 | Paul Freshwater (1.0), Vincent Petrozzi (2.0), Jerome Thompsett (3.3) & Oliver Slade (7.6) |
09:10 | George Perry (10.0), Gary Williamson (10.2), Terry Morgan (14.4) & Dave Rouse (15.1) |
09:20 | Christopher Gimson (7.3), Malcolm Watson (11.3), David Peach (12.9) & Dave Grannell |
09:30 | Sue Lee (12.0), Carole Collins-Biggs (15.8), Lesley Williams (17.6) & Keith Williams (22.0) |
09:40 | Barbara Down (9.0), Terry Finerty (11.7), Robert Jones (12.5) & Diana McFerren (22.4) |
09:50 | Jason Badcock (5.4), Laura O'Hanlon (11.7), Stephen Fowler (13.4) & Brenda Bucknall (13.7) |
10:00 | Sheila Stirling (7.7), Martin Young (12.4), Sharon Harding (16.0) & Tony Bucknall (22.8) |
10:10 | David Stirling (11.7), Terry O'Hanlon (17.9), Katusha Bull (24.3) & Stephanie Wood (29.8) |
10:20 | Habe Crocker (6.5), Tony Wilkins (15.2), Nicholas Bull (21.7) & Ann Cottis |
10:30 | Damian Harrington (1.3), Andrew Bond (12.8), Ian Llewelyn (17.1) & Hugh Garnham (22.2) |
10:40 | Mike Reynolds (7.3), Aarron Benneworth (9.5), Sohail Rasul (17.5) & Robert Drake (19.0) |
10:50 | Nick Taylor (6.2), Andy Mace (7.0), Martin Jepson (10.9) & Brian Shreeves (15.0) |
11:00 | Jon Gross (6.4), Barry Woolan (7.8), Peter O'Neill (8.3) & Phil Hanson (15.8) |
11:10 | Judy Houlden (9.6), Neale Houlden (13.4), Tom Elliott (15.9) & Dawn Elliott (16.1) |
11:20 | Roger de Peyrecave (13.3), Jim Kent (15.0), Helen Kent (19.7) & Terri de Peyrecave (25.0) |
11:30 | Anne Wheble (-1.8), Peter Wheble (14.9), Flett Meason (15.9) & Dermot O'Connor (17.1) |
11:40 | Gail Marson (13.8), carol spiller (14.0), Liz Grant (16.4) & Wendy McKane (23.4) |
11:50 | Sam Arter (4.1), Garry Gordan (13.0), T Loftus (13.1) & Martin Arter (13.7) |
12:00 | Jan Gilkes (10.8), Keith Bradford (19.4), Jan Bradford (20.3) & John Gilkes (22.6) |
12:10 | |
12:20 | Colin Gibson (3.4), Jonny Tabor (13.6), Nigel King (15.7) & Kenny Thorpe (16.1) |
12:30 | Martin Harvey (10.4), David Short (11.3), Bob Harris (13.0) & Alan Dunlop (19.7) |
12:40 | Rod Welfare (10.0), Ginny Young (10.8), Robert Gordon (14.7) & Jay Harvey (16.8) |
12:50 | Richard Lamb (2.0), Tony Fitzpatrick (10.8), Mick Grimes (14.0) & Phil Lamb (14.5) |
13:00 | Jason Hazard (6.0), Rob Murray (11.1), Roland Howley (15.1) & Simon McHale (15.8) |
13:10 | Mark Knight (6.3), Paul D Thomas (12.1), Neil A Funnell (13.6) & Christopher Bryan (15.3) |
13:20 | Tommy Pattenden (8.3), Dominic David (11.0), Peter Harris (14.8) & Michael Harris (23.1) |
13:30 | Holly Crompton (3.8), David Ballard (4.9), Nicholas King (14.7) & Paul A Crompton (22.4) |
13:40 | Jack Sutton (3.3), Simon Godleman (5.6), Dale Sutton (9.2) & David Elliott (11.5) |
13:50 | Sarah McDonald (7.3), Hannah Eves (7.9), Debbie Sait (11.6) & Mandy Remy (16.2) |
14:00 | Phil Dudley (10.5), Mark Dodd (13.0), Lorraine Dodd (22.4) & Jayne Dudley (33.1) |
14:10 | Paul Murphy (5.3), Martin Brennan (5.9), John Hill (6.2) & Richard Tinklin (6.7) |
14:20 | Mick Dennis (2.3), Roy Boyless (6.5), Grant Popham (7.7) & David Morton (14.1) |
14:30 | Jonathan Stowell (3.2), Tim Livsey (12.7), Stephen Stowell (14.9) & Sally Stowell (21.3) |
14:40 | Ben Hotchkiss (9.5), Lucie Moxham (11.9), Russell Keep (12.2) & John Camping (14.1) |
14:50 | Robert Wild (6.6), Barry Best (10.4), Robert Earl (15.8) & David Coates |
15:00 | Martyn Ponting (5.2), Steven Gee (9.3), Martin Griffin (11.1) & Malcolm A Griffin (12.1) |
15:10 | Andy Bathgate (4.2), Mark Johnson (7.3), Timothy Regan (11.4) & Melvyn Read (14.9) |