PAYMENT BY BACS OR BY PHONING THE PROSHOP
(95% handicap allowance)
| Results | Nett | |
| 1st | Andrew macey(10) Bramshaw | 66 |
| 2nd | Keith Elvin(6) Ashford (Kent) Golf Club | 67 |
| 3rd | Richard Lamb(3) | 67 |
| 4th | Huw Evans(8) Sundridge Park Golf Club | 68 |
| 5th | Matt Harper(4) Pyecombe | 68 |
| 6th | Michael Swan(1) | 68 |
| 7th | Mark Singfield(3) | 69 |
| 8th | Daren Holman(7) Westgate & Birchington | 69 |
| 9th | Steven Brightwell(9) Sene Valley Golf Club | 70 |
| 10th | Richard Punyer(1) | 70 |
| 11th | Jonathan Sweeney(10) Bramshaw | 70 |
| 12th | Brian Parker(9) Burhill Golf Club | 70 |
| 13th | Martin Lee(10) Frilford Heath | 70 |
| 14th | Paul Nancarrow(1) Old Fold Manor | 71 |
| 15th | Garry Brandt(5) Porters Park | 71 |
| 16th | Paul Knight(4) Wanstead | 71 |
| 17th | Darren Wells(6) Clacton-on-Sea | 71 |
| 18th | David Clarke(6) Walton Heath | 71 |
| 19th | Matt Allen(-1) Horsham Golf & Fitness | 72 |
| 20th | Ivan Newell(9) | 72 |
| 21st | Colin Tungate(9) Reading | 73 |
| 22nd | Peter Remy(3) | 73 |
| 23rd | John Heywood(3) | 73 |
| 24th | Andy Barnes(2) Pyecombe | 73 |
| 25th | Mark Highfield(5) Moor Park | 73 |
| 26th | Andy Elmey(4) Goring & Streatley | 73 |
| 27th | Paul Lamb(7) Newbury & Crookham | 73 |
| 28th | Billy Mitchell(5) Hankley Common | 73 |
| 29th | Simon Courtney(7) | 74 |
| 30th | John Whittle(3) Appleby | 74 |
| 31st | Chris Wakefield(9) Hindhead | 74 |
| 32nd | Thomas Dods(9) Chigwell | 74 |
| 33rd | David McMillan(4) Hayling | 74 |
| 34th | Simon O'Brien(7) Frinton | 75 |
| 35th | Gary Waite(10) | 75 |
| 36th | David Lang(-3) Hanbury Manor | 75 |
| 37th | Douglas Cameron(1) Worthing | 75 |
| 38th | Mark Peache(8) Sundridge Park Golf Club | 75 |
| 39th | Melvin Head(10) Ashford (Kent) Golf Club | 75 |
| 40th | Martyn Ponting(10) | 75 |
| 41st | Simon Phillips(4) Maidenhead | 75 |
| 42nd | Gary Whitworth(10) The Burstead Golf Club | 75 |
| 43rd | Paul Brown(2) | 76 |
| 44th | Andy Jones(8) | 76 |
| 45th | Tyrone Carter(3) Hanbury Manor | 76 |
| 46th | Mark Williams(2) Knebworth | 76 |
| 47th | Stephen Russell(1) Banstead Downs Golf Club | 76 |
| 48th | Andrew Francis(0) | 76 |
| 49th | Neville price(8) Sundridge Park Golf Club | 76 |
| 50th | Andy Dawbarn(8) Rochford Hundred | 76 |
| 51st | Stephen Hughes(3) Stockport | 76 |
| 52nd | John Wood(5) Clacton-on-Sea | 77 |
| 53rd | Ian Pitts(5) Lewes | 77 |
| 54th | Courtney Phillips(9) Coulsdon Court | 77 |
| 55th | Richard Tomlin(-1) Sundridge Park Golf Club | 77 |
| 56th | Ian Waller(2) Thorndon Park | 77 |
| 57th | David Bible(6) Ashford (Kent) Golf Club | 77 |
| 58th | Russell Thwaites(2) | 77 |
| 59th | David Pain(2) | 77 |
| 60th | Chris Bonney(6) | 77 |
| 61st | Jeremy Ward(6) | 77 |
| 62nd | Bryan Mundy(9) Worthing | 77 |
| 63rd | Andrew Inglis(0) Chobham | 77 |
| 64th | David Stealey(8) West Kent | 78 |
| 65th | Stuart Gremo(10) | 78 |
| 66th | Andrew Dickson(6) | 78 |
| 67th | Mike Ready(2) The Melbourne Club | 78 |
| 68th | David Strachan(10) Seaford | 78 |
| 69th | Patrick O'Connor(7) Sundridge Park Golf Club | 78 |
| 70th | Paul Earland(3) Royal Automobile Country Club | 79 |
| 71st | Roger Lightfoot(7) | 79 |
| 72nd | Michael Atkins(9) Worthing | 79 |
| 73rd | Ray Weidner(7) Orsett | 79 |
| 74th | Ian Crompton(4) Farnham | 80 |
| 75th | Tony Rosen(6) Rochford Hundred | 80 |
| 76th | Chris Reynolds(5) | 81 |
| 77th | Terry Falck(5) Isle Of Purbeck | 81 |
| 78th | David Spooner(6) | 81 |
| 79th | Andrew Barr(9) Beaconsfield | 84 |

Page will refresh results automatically for one hour