OPEN WEEK - TEXAS SCRAMBLE (Team of Four)
Category: Open to Men and Ladies (Any Combination)
Timing: Played on a Monday Last Week of July or First Week of August.
Format: Medal Strokeplay Texas Scramble (Team of 4, min 4 shots per person) (Handicap Allowances 25%/20%/15%/10% from lowest to highest) - Scoring Tees - White Tees
Tees: Men = White, Ladies = Red Tees.
Eligibilty: Ladies & Men who are members of an affiliated Golf Club
Entry forms must be accompanied by the requisite entry fee paid by cheque or by a bank transfer.
Bank details:- Littlestone Golf Club Ltd, Sort code (30-90-28) Account no (02243904).
Please use reference surname and OW (event date) ie. joebloggsOW05/08/24
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Charles Doyle, Ian Hurst, Nick Paul, Andy Price | 57 | |
2nd | Toby Bain, Brian Mackow-McGuire, Robert Smith, Roger Vinnicombe | 58 | |
3rd | Keith Finlay, Mike Harper, Anthony Lawrence, Richard Parr | 59 | |
4th | David Hill, Huw Jenkins, Alan Richards, Mike Tibbatts | 59 | |
5th | James Aylott, Michael Blanning, Mark Garner, David Wellard | 59 | |
6th | John Phillips, Jeremy Pike, Brian Platt, G B Rooney | 59 | |
7th | Patrick Allen, Nigel Howcutt, Simon Sheppard, Terence Smith | 59 | |
8th | Paul Delaney, Clive Dench, Antony Head, Phil A Thomas | 59 | |
9th | Andy Brown, Simon Clarke, Brian Cuthbertson, Les Kenny | 59 | |
10th | Graham Haldane, Derek Kindercliff-Jones,, Jason Petrucci, Sebastian Wells | 60 | |
11th | Paul Agate, Christopher Allbut, Richard Fawssett, Colin Smith | 60 | |
12th | Darragh Durkan, John Heywood, Arran Kemp, Allan Mclennan | 61 | |
13th | Martyn Burnley, Tony Flower, Peter Killick, Mike Sparrow | 61 | |
14th | Bradley Bull, Tony Coulstock, Peter O'Hare, Jonathan Service | 62 | |
15th | Kathy Buckley, Diane Denham, Lisa Heywood, Gill Homes | 62 | |
16th | Les Clarke, Stuart Cullum, Clive Gunby, Bryan Kirby | 62 | |
17th | David Amey, Nic Bentley, Alastair Bryce, James Lawson | 63 | |
18th | Bernie Blackford, Homi Mehta, Martyn Sellick, Laurie Smith | 63 | |
19th | Colin Christie, Ed Harris, Tim Tandy, Stephen Woodward | 63 | |
20th | Brian Griffin, Trevor Martin, Tom Saville, Andy White Andy | 64 | |
21st | Peter Elliot, John McAnally, John Warbey, Michael Winarick | 64 | |
22nd | Denni Frater, Helen Moor, Gillian Smith, Gillian Young | 64 | |
23rd | Denise Bayliss, Peter Bayliss, Douglas Fox, Alan Philpott | 64 | |
24th | G G Dearing, Peter Dunn, Richard Fry, Julian Knott | 65 | |
25th | Graham Shepherd, Paul Smith, Aaron White | 66 |
Page will refresh results automatically for one hour