Team | Result | |
1st | Bill Sawings (10), Tony Noakes (10) & John Barron (4) | 89 |
2nd | John Miller (9), Graham Lewis (11) & Ryan Miller (5) | 86 |
3rd | Greg Tack (15), John Scott (6) & Terry Miller (11) | 84 |
4th | Harry Fraser (11), A Tapsell (4) & Dean Coleman (11) | 80 |
5th | Neil Hodgson-Smith (15), Spencer Pollard (13) & Maurice Cleaves (13) | 79 |
6th | John Wiltshire (14), Jay Dunk (8) & Dan Walker (22) | 78 |
7th | John Carter (6), Angus Willson (15) & Barry Illsley (12) | 77 |
8th | Jeffrey Butcher (7), John Shorney (13) & T Lewis (8) | 77 |
9th | Steve Bough (5), C A Fitt (3) & Richard Carter (5) | 76 |
10th | Stephen Woodward (13), Richard Fawssett (10) & James Fawssett (1) | 75 |
11th | Neil Robertson (9), Alan Moore (11) & Tony Davis (2) | 75 |
12th | Andrew Chapman (10), Nick Sibly (9) & Steve Williamson (13) | 75 |
13th | Ken Hutton (23), Bob Smith (8) & George Goddard (0) | 74 |
14th | Tony Kember (10), Fred Farley (11) & Ian Sishton (12) | 74 |
15th | Adrian Piercy (11), Michael Bedwell (14) & Stuart Simpson (14) | 73 |
16th | Gordon Eaton (10), Kevin White (13) & Tim Ingram (11) | 73 |
17th | Richard Bevan (12), John Stevens (14) & Robin Melham (16) | 73 |
18th | Richard Thomas (14), Peter Osborne (21) & Frank Witt (10) | 73 |
19th | Mark Dennis (12), Kevin Tremain (9) & Darren Hugo- Men's team capt (6) | 73 |
20th | Stephen Wiltshire (5), Ian Taylor (9) & Warren Hazelby (19) | 72 |
21st | John Tranter (11), David Westgate (12) & Michael Kent (16) | 72 |
22nd | Phil Harris (17), Ben Jordan (9) & Tim Bickmore (10) | 72 |
23rd | Carl Vanderhook (5), Terrence Knight (5) & Tom Drake (3) | 72 |
24th | K G D Thomas (7), C B Aldridge (13) & A P Brewer (14) | 71 |
25th | M P Mayer (5), T McNamara (14) & Dean Law (14) | 69 |
26th | Alex Marich (6), Paul Gidden (11) & Steven Place (18) | 69 |
27th | Robert Smith (13), R Simpson (16) & michael folb (16) | 69 |
28th | James Thomson (2), Will Jones (6) & David Morcher (14) | 68 |
29th | Steve Nielsen (4), Wayne Hatcher (8) & Ian Pumphrey (26) | 68 |
30th | J Bagnall (5), Terry Tomlin (6) & T Gilmour (21) | 67 |
31st | Russell Newland (6), Mark Cronin (12) & Howard Coulson (11) | 67 |
32nd | D Dowling (11), D Spokes (10) & G Molloy (13) | 66 |
33rd | Ted Smith (18), Fred Tutt (17) & Graham White (7) | 64 |
34th | Paul Northam (7), Keith Ward (13) & Jimmy Jones (17) | 63 |
35th | Keith Fender (7), Jeff Rhodes (11) & Adrain Hansell (15) | 61 |
Page will refresh results automatically for one hour