The following are green fee rates for 2015. You can book online, call 01797 363355 or email here.
| Visitor Green Fees | Adults | Juniors | |
| Monday-Friday | 18 holes | £20 | £5 |
| Day Rate | £30 | £8 | |
| Twilight after 14:00hrs | £15 | ||
| Twilight after 16:00hrs | £12 | ||
| Saturdays & Bank Holidays | 18 Holes | £25 | £8 |
| Day Rate | £40 | £12 | |
| Twilight after 14:00hrs | £15 | ||
| Twilight after 16:00hrs | £12 | ||
| Club Hire | £15 | ||
| Range Balls | £2 per basket | ||
| Buggy Hire (medical certificate needed) | £25 | ||
| Caddy (10 days notice required) | £50 | ||
Twilight rates apply after 1pm November to February and after 2pm March , April, September & October and after 3pm from May-August.
County Card Members receive a £10 discount on adult full green fees only.
Members guest rate is £15pp weekday and £20 at weekends and Bank Holidays.