Richard Horton (15): The Retro Cup Competition 2025 Saturday 26th July 2025 | Championship Links Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 294 | 408 | 337 | 315 | 384 | 134 | 441 | 338 | 132 | 2783 | 387 | 340 | 352 | 321 | 131 | 284 | 409 | 153 | 440 | 2817 | 5600 | ||
SI | 18 | 2 | 8 | 6 | 16 | 14 | 10 | 4 | 12 | OUT | 3 | 7 | 13 | 5 | 9 | 15 | 1 | 11 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 | ||
Score | 4 | 6 | 8 | 5 | 6 | 4 | 6 | 5 | 3 | 47 | 6 | 6 | 6 | 6 | 4 | 4 | 5 | 8 | 6 | 51 | 98 | ||
Result: Gross 98 |
9th place (Charlie Brown) 11th place (Peter Gregory)
Back to The Retro Cup Competition 2025 pages.
Compare this round against others in the competition