Charlie Brown (19): The Retro Cup Competition 2025 Saturday 26th July 2025 | Championship Links Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 296 | 394 | 380 | 346 | 480 | 148 | 500 | 345 | 175 | 3064 | 390 | 364 | 383 | 398 | 177 | 328 | 358 | 149 | 485 | 3032 | 6096 | ||
SI | 18 | 2 | 8 | 6 | 16 | 14 | 10 | 4 | 12 | OUT | 3 | 7 | 13 | 5 | 9 | 15 | 1 | 11 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 | ||
Score | 6 | 8 | 5 | 5 | 8 | 5 | 6 | 5 | 4 | 52 | 6 | 7 | 6 | 5 | 4 | 5 | 5 | 5 | 7 | 50 | 102 | ||
Result: Gross 100 |
Note: includes +2 score balancing amendment
8th place (Takuya Aizawa) 10th place (Richard Horton)
Back to The Retro Cup Competition 2025 pages.
Compare this round against others in the competition